Email Us At:
info@edupathstudy.comCall Us Any Time:
+60 18-215 86481st Semester Fee RM 15,500, Tuition Fees RM 28,400
| Programmes | Duration | 1st Sem | Tuition Fees (RM) |
|---|---|---|---|
| Foundation in Computing & Technology Pathway | 1 Year | RM 15,500 | RM 28,400 |
| Foundation in Business, Finance & Social Sciences Pathway | 1 Year | RM 15,500 | RM 28,400 |
| Foundation in Architecture & Design Pathway | 1 Year | RM 15,500 | RM 28,400 |
| Foundation in Engineering Pathway | 1 Year | RM 15,500 | RM 28,400 |
| Foundation in Computing (ODL) | 1 Year | RM 15,500 | RM 29,200 |
EMGS Fee RM 3,350 + Post-Arrival Application Processing Fee RM 1,500 + Registration & Administrative Fees RM 5,000 + Library Deposit (Refundable) RM 500 + Personal Bond Deposit (Refundable) RM 1,000 + 1st Semester Fee RM 15,300= RM 26,650
| Programmes | Duration | 1st Sem | Tuition Fees (RM) |
|---|---|---|---|
| Diploma in Information & Communication Technology with a Specialism in Software Engineering |
2 Years | RM 15,500 | RM 54,200 |
| Diploma in Information & Communication Technology with a Specialism in Data Informatics |
2 Years | RM 15,500 | RM 54,200 |
| Diploma in Information & Communication Technology with a Specialism inInteractive Technology |
2 Years | RM 15,500 | RM 54,200 |
| Diploma in Business Administration | 2 Years | RM 15,500 | RM 54,200 |
| Diploma in Accounting | 2 Years | RM 15,500 | RM 54,200 |
| Diploma in Business Information Technology | 2 Years | RM 15,500 | RM 54,200 |
| Diploma in International Studies | 2 Years | RM 15,500 | RM 54,200 |
| Diploma in Design and Media | 2 Years | RM 15,500 | RM 54,200 |
| Diploma in Mechatronic Engineering | 2 Years | RM 15,500 | RM 54,200 |
| Diploma in Hotel Management | 2 Years | RM 15,500 | RM 54,200 |
| Diploma in Events Management | 2 Years | RM 15,500 | RM 54,200 |
EMGS Fee RM 3,350 + Post-Arrival Application Processing Fee RM 1,500 + Registration & Administrative Fees RM 5,000 + Library Deposit (Refundable) RM 500 + Personal Bond Deposit (Refundable) RM 1,000 + 1st Semester Fee RM 17,000 = RM 28,350
| Programmes | Duration | 1st Sem | Tuition Fees (RM) |
|---|---|---|---|
| Bachelor of Science (Honors) in Information Technology | 3 Years | RM 18,200 | RM 108,500 |
| Bachelor of Science (Honors) in Computer Science | 3 Years | RM 18,200 | RM 108,500 |
| Bachelor of Science (Hons) in Software Engineering | 3 Years | RM 18,200 | RM 108,500 |
| Bachelor of Science (Hons) in Data Science | 3 Years | RM 18,200 | RM 108,500 |
| Bachelor of Science (Honors) in Artificial Intelligence (AI) | 3 Years | RM 18,200 | RM 108,500 |
| Bachelor of Science (Honors) in Cyber Security | 3 Years | RM 18,200 | RM 108,500 |
| Bachelor of Science (Honors) in Digital Forensics | 3 Years | RM 18,200 | RM 108,500 |
| Bachelor of Arts (Honors) in Industrial Design | 3 Years | RM 18,200 | RM 108,500 |
| Bachelor of Arts (Honors) in Visual Effects | 3 Years | RM 18,200 | RM 108,500 |
| Bachelor of Arts Animation, Digital Advertising | 3 Years | RM 18,200 | RM 108,500 |
| Bachelor Of Arts Media & Communication | 3 Years | RM 18,200 | RM 108,500 |
| Bachelor Of Arts in Interactive Media and Immersive Technology | 3 Years | RM 18,200 | RM 108,500 |
| Bachelor Of Arts Vr/Ar | 3 Years | RM 18,200 | RM 108,500 |
| Bachelor Of Arts in Computer Games Development | 3 Years | RM 18,200 | RM 108,500 |
| Bachelor of Science (Honors) in Architecture | 3 Years | RM 18,700 | RM 1,10,400 |
| Bachelor of Electrical and Electronic Engineering with Honours | 4 Years | RM 17,000 | RM 1,37,200 |
| Bachelor of Mechatronic Engineering with Honours | 4 Years | RM 17,000 | RM 1,37,200 |
| Bachelor of Mechanical Engineering with Honours | 4 Years | RM 17,000 | RM 1,37,200 |
| Bachelor of Computer Engineering with Honours | 4 Years | RM 17,000 | RM 1,37,200 |
| Bachelor of Petroleum Engineering with Honours | 4 Years | RM 17,000 | RM 1,37,200 |
EMGS Fee RM 3,350 + Post-Arrival Application Processing Fee RM 1,500 + Registration & Administrative Fees RM 5,000 + Library Deposit (Refundable) RM 500 + Personal Bond Deposit (Refundable) RM 1,000 + 1st Semester Fee RM 13,480 + 6% SST 1,198 = RM 26,028
| Programmes | Duration | 1st Sem | Tuition Fees (RM) |
|---|---|---|---|
| Master of Technology Management | 1+ Years | RM 13,480 | RM 38,800 |
| MSc in Information Technology Management | 1+ Years | RM 13,480 | RM 38,800 |
| Master of Science in Digital Transformation** | 1+ Years | RM 13,480 | RM 38,800 |
| MSc in Software Engineering | 1+ Years | RM 13,480 | RM 38,800 |
| Master of Project Management | 1+ Years | RM 13,480 | RM 38,800 |
| Master of Business Administration | 1+ Years | RM 13,480 | RM 38,800 |
| Master of Business Analytics | 1+ Years | RM 13,480 | RM 38,800 |
| Master of Supply Chain Management | 1+ Years | RM 13,480 | RM 38,800 |
| Master of Hospitality and Tourism | 1+ Years | RM 13,480 | RM 38,800 |
| Master of Science in International Business Communications | 1+ Years | RM 13,480 | RM 38,800 |
| Master of Science in Global Marketing Management | 1+ Years | RM 13,480 | RM 38,800 |
| Master of Finance Master of Finance with a specialism in FinTech | 1+ Years | RM 13,480 | RM 38,800 |
| Master of Accounting Master of Accounting in Forensic Analysis | 1+ Years | RM 13,480 | RM 38,800 |
| Master of Arts in Design Innovation Management | 1+ Years | RM 13,480 | RM 38,800 |
| Master of Science in Actuarial Science | 1+ Years | RM 13,480 | RM 38,800 |
| Master of Science in Artificial Intelligence | 1+ Years | RM 14,180 | RM 40,800 |
| Master of Education in Learning Design and Technology | 1+ Years | RM 14,180 | RM 40,800 |
| Master of Philosophy in Engineering | 2+Years | RM 10,360 | RM 29,800 |
| Master of Philosophy in Management | 2+Years | RM 10,360 | RM 29,800 |
| Master of Science in Computing | 2+Years | RM 10,360 | RM 29,800 |
EMGS Fee RM 3,350 + Post-Arrival Application Processing Fee RM 1,500 + Registration & Administrative Fees RM 5,000 + Library Deposit (Refundable) RM 500 + Personal Bond Deposit (Refundable) RM 1,000 + 1st Year Fee RM 24,420= RM 35,770
| Programmes | Duration | 1st Sem | Tuition Fees (RM) |
|---|---|---|---|
| Doctor of Philosophy | 3-5 Years | RM 24,420 | RM 46,800 |
| Doctor of Computing | 3-5 Years | RM 24,420 | RM 46,800 |
| Doctor of Technology | 3-5 Years | RM 24,420 | RM 46,800 |
| Doctor of Management | 3-5 Years | RM 24,420 | RM 46,800 |
| Doctor of Finance | 3-5 Years | RM 24,420 | RM 46,800 |
| Doctor of Engineering | 3-5 Years | RM 24,420 | RM 46,800 |